CH-Aviation
Navigation
Home Airlines Fleet Lists LCCs in Europe Airline News About Us
Search results
Entries sorted ascending by type and registration showing 10 airlines per page.

<< back || page: 1 || next >>

Avianca Colombia
Hub: Bogota | IATA: AV | ICAO: AVA | details
C/N MSN last update model registration remarks former airline former reg. delivered to
3518 A319-115 HK-4552 Avianca Colombia
3467 A319-115 HK-4553 Avianca Colombia
4200 A319-115 N422AV Avianca Colombia
3647 A319-115 N647AV Avianca Colombia
3691 A319-115 N691AV Avianca Colombia
4599 A320-214 HK- not yet delivered
4567 A320-214 HK- not yet delivered
3408 A320-214 HK-4549 Avianca Colombia
4100 A320-214 HK-4659 Avianca Colombia
4281 A320-214 N281AV Avianca Colombia
4284 A320-214 N284AV Avianca Colombia
4345 A320-214 N345AV Avianca Colombia
3988 A320-214 N398AV Avianca Colombia
4001 A320-214 N401AV Avianca Colombia
4011 A320-214 N411AV Avianca Colombia
4167 A320-214 N416AV Avianca Colombia
4175 A320-214 N417AV Avianca Colombia
4026 A320-214 N426AV Avianca Colombia
4046 A320-214 N446AV Avianca Colombia
4051 A320-214 N451AV Avianca Colombia
4381 A320-214 N481AV not yet delivered
3664 A320-214 N664AV Avianca Colombia
3961 A320-214 N961AV Avianca Colombia
3980 A320-214 N980AV Avianca Colombia
3992 A320-214 N992AV Avianca Colombia
1276 A330-243 HK- not yet delivered
1224 A330-243 HK- not yet delivered
1208 A330-243 HK- not yet delivered
948 A330-243 N948AC Avianca Colombia
967 A330-243 N967CG Avianca Colombia
1009 A330-243 N968AV Avianca Colombia
1016 A330-243 N969AV Avianca Colombia
1073 A330-243 N973AV Avianca Colombia
486 26154 B757-2Y0 EI-CEZ Avianca Colombia
288 24774 B757-21B N802PG China Southern Airlines B-2815 China Southern Airlines
407 25421 B767-2B1(ER) N421AV Transbrasil PT-TAK LAM - Linhas Aéreas de Moçambique
262 24357 B767-383(ER) N984AN SAS Scandinavian Airlines LN-RCB SAS Scandinavian Airlines
1900 49947 MD-83 HK-4587 EI-CCE Avianca Colombia
1889 49945 MD-83 HK-4588 EI-CBZ Avianca Colombia
1987 53123 MD-83 HK-4589 EI-CEQ Avianca Colombia
1888 49944 MD-83 HK-4591 EI-CBY Avianca Colombia
1603 49632 MD-83 N632CT BWIA West Indies Airways 9Y-THV BWIA West Indies Airways
20301 F50 HK-4467 SAM Colombia PH-MXZ Avianca Colombia
20300 F50 HK-4468 SAM Colombia PH-MXT Avianca Colombia
20285 F50 HK-4469 SAM Colombia PH-AVJ Avianca Colombia
20297 F50 HK-4470 PH-AVO Avianca Colombia
20266 F50 HK-4487 SAM Colombia PH-LXW Avianca Colombia
20278 F50 HK-4496 HK-4496X Avianca Colombia
20288 F50 HK-4497 SAM Colombia PH-MXJ Avianca Colombia
20299 F50 HK-4501 HK-4501X Avianca Colombia
20281 F50 HK-4580 Oceanair PR-OAW Avianca Colombia
20296 F50 HK-4581 Oceanair PR-OAX Avianca Colombia
 

<< back || page: 1 || next >>

For updates and corrections please contact:
Airbus, Embraer, McDonnell Douglas, Sukhoi, Xian: martial.saugy@ch-aviation.ch
Boeing: philipp.soehngen@ch-aviation.ch
ATR, BAe, Bombardier, Dornier, Ilyushin, Lockheed, Tupolev: thomas.jaeger@ch-aviation.ch
Fokker, Saab: max.oldorf@ch-aviation.ch

back to top
©1998-2010 CH-Aviation