CH-Aviation
Navigation
Home Airlines Fleet Lists LCCs in Europe Airline News About Us
Search results
Entries sorted ascending by type and registration showing 10 airlines per page.

<< back || page: 1 || next >>

Qantas
Hub: Sydney | IATA: QF | ICAO: QFA | details
C/N MSN last update model registration remarks former airline former reg. delivered to
1256 A330-202 VH- not yet delivered
1258 NEW A330-202 VH- not yet delivered
1264 NEW A330-202 VH- not yet delivered
508 A330-202 VH-EBA lst JetStar Airways Qantas
522 A330-202 VH-EBB lst JetStar Airways Qantas
506 A330-202 VH-EBC lst JetStar Airways Qantas
513 A330-202 VH-EBD lst JetStar Airways Qantas
842 A330-202 VH-EBE lst JetStar Airways Qantas
853 A330-202 VH-EBF lst JetStar Airways Qantas
887 A330-202 VH-EBG Qantas
892 A330-202 VH-EBH Qantas
898 A330-202 VH-EBI Qantas
940 A330-202 VH-EBJ for JetStar Airways Qantas
945 A330-202 VH-EBK lst JetStar Airways Qantas
976 A330-202 VH-EBL Qantas
1061 A330-202 VH-EBM Qantas
1094 A330-202 VH-EBN Qantas
1169 A330-202 VH-EBO not yet delivered
1198 A330-202 VH-EBP lst JetStar Airways not yet delivered
553 A330-303 VH-QPA Qantas
558 A330-303 VH-QPB Qantas
564 A330-303 VH-QPC Qantas
574 A330-303 VH-QPD Qantas
593 A330-303 VH-QPE Qantas
595 A330-303 VH-QPF Qantas
603 A330-303 VH-QPG Qantas
695 A330-303 VH-QPH Qantas
705 A330-303 VH-QPI Qantas
712 A330-303 VH-QPJ Qantas
14 A380-842 VH-OQA Qantas
15 A380-842 VH-OQB Qantas
22 A380-842 VH-OQC Qantas
26 A380-842 VH-OQD Qantas
27 A380-842 VH-OQE Qantas
29 A380-842 VH-OQF Qantas
47 NEW A380-842 VH-OQG Stored at Hamburg (XFW) not yet delivered
50 NEW A380-842 VH-OQH Stored at Hamburg (XFW) not yet delivered
55 A380-842 VH-OQI not yet delivered
62 A380-842 VH-OQJ not yet delivered
63 A380-842 VH-OQK not yet delivered
74 A380-842 VH-OQL not yet delivered
115 A380-842 VH-OQM not yet delivered
1820 24430 B737-476 VH-TJE Australian Airlines (1986) Australian Airlines (1986)
1863 24431 B737-476 VH-TJF Australian Airlines (1986) Australian Airlines (1986)
1879 24432 B737-476 VH-TJG Australian Airlines (1986) Australian Airlines (1986)
1881 24433 B737-476 VH-TJH Australian Airlines (1986) Australian Airlines (1986)
1912 24434 B737-476 VH-TJI Australian Airlines (1986) Australian Airlines (1986)
1959 24435 B737-476 VH-TJJ Australian Airlines (1986) Australian Airlines (1986)
1998 24436 B737-476 VH-TJK Australian Airlines (1986) Australian Airlines (1986)
2162 24437 B737-476 VH-TJL Australian Airlines (1986) Australian Airlines (1986)
2171 24438 B737-476 VH-TJM Australian Airlines (1986) Australian Airlines (1986)
2324 24440 B737-476 VH-TJO Australian Airlines (1986) Australian Airlines (1986)
2398 24443 B737-476 VH-TJR Australian Airlines (1986) Australian Airlines (1986)
2454 24444 B737-476 VH-TJS Australian Airlines (1986) Australian Airlines (1986)
2539 24445 B737-476 VH-TJT Qantas
2569 24446 B737-476 VH-TJU Qantas
2517 26961 B737-4L7 VH-TJW Air Nauru C2-RN11 Air Nauru
2773 28150 B737-476 VH-TJX Qantas
2785 28151 B737-476 VH-TJY Qantas
1042 29551 B737-838 WIN. VH-VXA Qantas
1045 30101 B737-838 WIN. VH-VXB Qantas
1049 30897 B737-838 WIN. VH-VXC Qantas
1063 29552 B737-838 WIN. VH-VXD Qantas
1071 30899 B737-838 WIN. VH-VXE Qantas
1096 29553 B737-838 WIN. VH-VXF Qantas
1102 30901 B737-838 WIN. VH-VXG Qantas
1137 33478 B737-838 WIN. VH-VXH Qantas
1141 33479 B737-838 WIN. VH-VXI Qantas
1157 33480 B737-838 WIN. VH-VXJ Qantas
1160 33481 B737-838 WIN. VH-VXK Qantas
1172 33482 B737-838 WIN. VH-VXL Qantas
1177 33483 B737-838 WIN. VH-VXM Qantas
1180 33484 B737-838 WIN. VH-VXN Qantas
1183 33485 B737-838 WIN. VH-VXO Qantas
1324 33722 B737-838 WIN. VH-VXP Qantas
1335 33723 B737-838 WIN. VH-VXQ Qantas
1340 33724 B737-838 WIN. VH-VXR Qantas
1352 33725 B737-838 WIN. VH-VXS Qantas
1412 33760 B737-838 WIN. VH-VXT Qantas
1420 33761 B737-838 WIN. VH-VXU Qantas
1532 33762 B737-838 WIN. VH-VYA Qantas
1534 33763 B737-838 WIN. VH-VYB Qantas
1612 33991 B737-838 WIN. VH-VYC Qantas
1706 33992 B737-838 WIN. VH-VYD Qantas
1712 33993 B737-838 WIN. VH-VYE Qantas
1727 33994 B737-838 WIN. VH-VYF Qantas
1736 33995 B737-838 WIN. VH-VYG Qantas
1815 34180 B737-838 WIN. VH-VYH Qantas
1840 34181 B737-838 WIN. VH-VYI Qantas
1842 34182 B737-838 WIN. VH-VYJ Qantas
1846 34183 B737-838 WIN. VH-VYK Qantas
1854 34184 B737-838 WIN. VH-VYL Qantas
2502 34195 B737-838 WIN VH-VZA Qantas
2623 34196 B737-838 WIN. VH-VZB Qantas
2649 34197 B737-838 WIN. VH-VZC Qantas
2659 34198 B737-838 WIN. VH-VZD Qantas
2661 34199 B737-838 WIN. VH-VZE Qantas
1242 30558 B747-47U(FSCD) N409MC opb Atlas Air / Qantas Freight division Atlas Air Atlas Air
1244 30559 B747-47U(FSCD) N412MC opb Atlas Air / Qantas Freight division Atlas Air Atlas Air
1169 29253 B747-47U(FSCD) N492MC opb Atlas Air / Qantas Freight division Atlas Air Atlas Air
983 25778 B747-48E VH-OEB Asiana Airlines HL7416 Asiana Airlines
1308 32909 B747-438(ER) VH-OEE Boeing N747ER Boeing
1313 32910 B747-438(ER) VH-OEF Qantas
1320 32911 B747-438(ER) VH-OEG Qantas
1321 32912 B747-438(ER) VH-OEH Qantas
1330 32913 B747-438(ER) VH-OEI Qantas
1331 32914 B747-438(ER) VH-OEJ Qantas
731 24354 B747-438 VH-OJA Qantas
746 24373 B747-438 VH-OJB Qantas
751 24406 B747-438 VH-OJC Qantas
764 24481 B747-438 VH-OJD Qantas
765 24482 B747-438 VH-OJE Qantas
781 24483 B747-438 VH-OJF Qantas
801 24779 B747-438 VH-OJG Qantas
807 24806 B747-438 VH-OJH Qantas
826 24887 B747-438 VH-OJI Qantas
835 24974 B747-438 VH-OJJ Qantas
875 25245 B747-438 VH-OJM Qantas
883 25315 B747-438 VH-OJN Qantas
894 25544 B747-438 VH-OJO Qantas
916 25545 B747-438 VH-OJP Qantas
924 25546 B747-438 VH-OJQ Qantas
936 25547 B747-438 VH-OJR Qantas
1230 25564 B747-438 VH-OJS Qantas
1233 25565 B747-438 VH-OJT Qantas
1239 25566 B747-438 VH-OJU Qantas
111 22318 B767-223(ERF) N761CX opb ATI - Air Transport International / Qantas Freight division ATI - Air Transport International N316AA American Airlines
242 24316 B767-338(ER) VH-OGB Qantas
278 24531 B767-338(ER) VH-OGE Qantas
319 24853 B767-338(ER) VH-OGF Qantas
343 24929 B767-338(ER) VH-OGG Qantas
344 24930 B767-338(ER) VH-OGH Qantas
387 25246 B767-338(ER) VH-OGI Australian Airlines Qantas
396 25274 B767-338(ER) VH-OGJ Australian Airlines Qantas
397 25316 B767-338(ER) VH-OGK Australian Airlines Qantas
402 25363 B767-338(ER) VH-OGL Australian Airlines Qantas
451 25575 B767-338(ER) VH-OGM Qantas
549 25576 B767-338(ER) VH-OGN Qantas
550 25577 B767-338(ER) VH-OGO Qantas
615 28153 B767-338(ER) VH-OGP Qantas
623 28154 B767-338(ER) VH-OGQ Qantas
662 28724 B767-338(ER) VH-OGR Qantas
665 28725 B767-338(ER) VH-OGS Qantas
710 29117 B767-338(ER) VH-OGT Qantas
713 29118 B767-338(ER) VH-OGU Qantas
796 30186 B767-338(ER) VH-OGV Australian Airlines Qantas
288 24337 B767-336(ER) VH-ZXA British Airways G-BNWE British Airways
293 24338 B767-336(ER) VH-ZXB British Airways G-BNWF British Airways
298 24339 B767-336(ER) VH-ZXC British Airways G-BNWG British Airways
363 24342 B767-336(ER) VH-ZXD British Airways G-BNWJ British Airways
364 24343 B767-336(ER) VH-ZXE British Airways G-BNWK British Airways
365 25203 B767-336(ER) VH-ZXF British Airways G-BNWL British Airways
419 25443 B767-336(ER) VH-ZXG British Airways G-BNWP British Airways
 

<< back || page: 1 || next >>

For updates and corrections please contact:
Airbus, Embraer, McDonnell Douglas, Sukhoi, Xian: martial.saugy@ch-aviation.ch
Boeing: philipp.soehngen@ch-aviation.ch
ATR, BAe, Bombardier, Dornier, Ilyushin, Lockheed, Tupolev: thomas.jaeger@ch-aviation.ch
Fokker, Saab: max.oldorf@ch-aviation.ch

back to top
©1998-2010 CH-Aviation