| CH-Aviation | Navigation |
| Home | Airlines | Fleet Lists | LCCs in Europe | Airline News | About Us |
| Air Macau | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status | Scheduled | ||||||||||||
| Base | Macau International | ||||||||||||
| IATA Code | NX | ||||||||||||
| ICAO Code | AMU | ||||||||||||
| Website | www.airmacau.com.mo | ||||||||||||
| Country | Macau | ||||||||||||
|
Fleet show complete list |
|
||||||||||||
|
News show all |
11.05.2007 - Kuzu Airlines Cargo (GO/Istanbul Ataturk) now already operates four A300B4-200F freighters on behalf of Air Macau (NX/Macau Intl). 30.04.2007 - Kuzu Airlines Cargo (GO/Istanbul Ataturk) has wet-leased a second A300B4-200F freighter to Air Macau (NX/Macau). 18.03.2007 - Kuzu Airlines Cargo (GO/Istanbul Ataturk) has wet-leased an A300B4-200F freighter to Air Macau (NX/Macau). |
||||||||||||
| back to top | |
| ©1998-2010 CH-Aviation | |