Aircraft Quick Search
To combine multiple search criteria and to get access to additional search options, switch to the Full Search.
Found 29 aircraft and 13 carrier(s). Request Data Export
| Airlift International | ||||||
| Base: Accra Kotoka (ACC) | ICAO: ALE | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|---|---|---|---|---|---|---|
|   | hidden | hidden | DC-8-63 (F) | 9G-RAC | Stored at RKT | ![]() |
|   | hidden | hidden | DC-8-63 (F) | 9G-SIM | Stored at JNB | ![]() |
|   | hidden | hidden | DC-8-62 (CF) | 9G-TOP | ![]() | |
| ATI - Air Transport International | ||||||
| Base: Little Rock Adams (LIT) | IATA: 8C | ICAO: ATN | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | DC-8-62 (F) | N41CX | ![]() | |
|   | hidden | hidden | DC-8-72 (F) | N721CX | ![]() | |
| BETA - Brazilian Express Transportes Aéreos | ||||||
| Base: São Paulo Internacional Guarulhos (GRU) | ICAO: BET | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | DC-8-71 (F) | PP-BEL | Stored at GRU | ![]() |
|   | hidden | hidden | DC-8-73 (F) | PP-BEM | Stored at MAO | ![]() |
|   | hidden | hidden | DC-8-73 (F) | PP-BET | Stored at MAO | ![]() |
|   | hidden | hidden | DC-8-73 (F) | PP-BEX | Stored at LIM | ![]() |
| Brisair | ||||||
| Base: Bermuda L.F. Wade International (BDA) | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | DC-8-62 | VP-BHM | Stored at ARN | ![]() |
|   | hidden | hidden | DC-8-72 | VP-BHS | Maintenance at ZRH | ![]() |
| BTL - Base de Transport de Lomé | ||||||
| Base: Lomé Tokoin (LFW) | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | DC-8-62 | 5V-TGF | opf Government of Togo | ![]() |
| FITS Aviation | ||||||
| Base: Colombo Bandaranaike International (CMB) | IATA: 8D | ICAO: EXV | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | DC-8-63 (F) | 4R-EXJ | Cargo Division | ![]() |
| Force Aérienne du Congo | ||||||
| Base: Kinshasa N'Djili International (FIH) | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | DC-8-55 (F) | 9T-TCN | Cargo Division | ![]() |
| Meridian Airways | ||||||
| Base: Accra Kotoka (ACC) | ICAO: MAG | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | DC-8-63 (F) | 9G-AXA | ![]() | |
|   | hidden | hidden | DC-8-63 (F) | 9G-AXB | Stored at OST | ![]() |
|   | hidden | hidden | DC-8-63 (F) | 9G-AXC | Stored at ACC | ![]() |
|   | hidden | hidden | DC-8-62 (F) | 9G-AXD | Stored at NBO | ![]() |
|   | hidden | hidden | DC-8-63 (F) | 9G-AXE | Stored at NBO | ![]() |
| NASA | ||||||
| Base: Washington Dulles International (IAD) | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | DC-8-72 | N817NA | Testbed/Demo | ![]() |
| Protocole Aviation | ||||||
| Base: Pointe Noire (PNR) | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | DC-8-54 (F) | 9Q-CTA | ![]() | |
| Silverback Cargo Freighters | ||||||
| Base: Kigali Kanombe (KGL) | ICAO: VRB | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | DC-8-62 (AF) | 9XR-SC | Stored at KGL | ![]() |
|   | hidden | hidden | DC-8-62 (F) | 9XR-SD | Stored at KGL | ![]() |
| Stars Away Aviation | ||||||
| Base: Cape Town D. F. Malan International (CPT) | ICAO: STX | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | DC-8-62 (F) | ZS-OSI | Stored at MSE | ![]() |
|   | hidden | hidden | DC-8-62 (F) | ZS-YDB | Stored at CPT | ![]() |
| Trans Air Cargo Service | ||||||
| Base: Kinshasa N'Djili International (FIH) | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | DC-8-62 (F) | 9Q-CJG | ![]() | |
|   | hidden | hidden | DC-8-62 (F) | 9Q-CJH | Stored at JNB | ![]() |
|   | hidden | hidden | DC-8-62 (F) | 9Q-CJL | ![]() | |
|   | hidden | hidden | DC-8-73 (F) | 3X-GHH | ![]() | |
Abbreviations:
NEW = New aircraft added (last 15 days), UPD = Aircraft updated (last 15 days), lsf = leased from (Dry Lease), lst = leased to (Dry Lease), opf = operating for (Wet Lease), opb = operated by (Wet Lease)
Premium users have access to a wide range of detailed search criteria as well as extended and historical information, aircraft age including first flight and delivery dates, engine details, future aircraft deliveries, aircaft without current operator, all most recent updates and technical aircraft data. Please click here for more details about ch-aviation
and
.
and
.
