Aircraft
| Qatar Airways | ||||||
| Base: Doha International (DOH) | IATA: QR | ICAO: QTR | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|---|---|---|---|---|---|---|
|   | hidden | hidden | A320-232 | A7-ADA | ![]() | |
|   | hidden | hidden | A320-232 | A7-ADB | ![]() | |
|   | hidden | hidden | A320-232 | A7-ADC | ![]() | |
|   | hidden | hidden | A320-232 | A7-ADD | ![]() | |
|   | hidden | hidden | A320-232 | A7-ADE | ![]() | |
|   | hidden | hidden | A320-232 | A7-ADF | ![]() | |
|   | hidden | hidden | A320-232 | A7-ADG | ![]() | |
|   | hidden | hidden | A320-232 | A7-ADH | ![]() | |
|   | hidden | hidden | A320-232 | A7-ADI | ![]() | |
|   | hidden | hidden | A320-232 | A7-ADJ | ![]() | |
|   | hidden | hidden | A320-232 | A7-AHA | ![]() | |
|   | hidden | hidden | A320-232 | A7-AHB | ![]() | |
|   | hidden | hidden | A320-232 | A7-AHC | ![]() | |
|   | hidden | hidden | A320-232 | A7-AHD | ![]() | |
|   | hidden | hidden | A320-232 | A7-AHE | ![]() | |
|   | hidden | hidden | A320-232 | A7-AHF | ![]() | |
|   | hidden | hidden | A320-232 | A7-AHG | ![]() | |
|   | hidden | hidden | A320-232 | A7-AHH | ![]() | |
|   | hidden | hidden | A320-232 | A7-AHI | ![]() | |
|   | hidden | hidden | A320-232 | A7-AHJ | ![]() | |
|   | hidden | hidden | A320-232 | A7-AHL | ![]() | |
|   | hidden | hidden | A320-232 | A7-AHO | ![]() | |
|   | hidden | hidden | A320-232 | A7-AHP | ![]() | |
|   | hidden | hidden | A320-232 | A7-AHQ | ![]() | |
|   | hidden | hidden | A320-232 | A7-AHR | ![]() | |
|   | hidden | hidden | A320-232 | A7-AHS | ![]() | |
|   | hidden | hidden | A320-232 | A7-AHT | ![]() | |
|   | hidden | hidden | A320-232 | A7-AHU | ![]() | |
|   | hidden | hidden | A320-232 | A7-AHW | ![]() | |
|   | hidden | hidden | A320-232 | A7-AHX | ![]() | |
|   | hidden | hidden | A320-232 | A7-AHY | ![]() | |
| Qatar Airways Amiri Flight | ||||||
| Base: Doha International (DOH) | IATA: Q4 | ICAO: QAF | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-232 | A7-AAG | opf Government of Qatar | ![]() |
|   | hidden | hidden | A320-232 Prestige | A7-MBK | opf Government of Qatar | ![]() |
| RAK Airways | ||||||
| Base: Ras al Khaimah International (RKT) | IATA: RT | ICAO: RKM | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-214 | A6-RKB | ![]() | |
|   | hidden | hidden | A320-214 | A6-RKC | ![]() | |
| Rossiya | ||||||
| Base: St. Petersburg Pulkovo (LED) | IATA: FV | ICAO: SDM | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-212 | EI-DXY | ![]() | |
|   | hidden | hidden | A320-212 | EI-DZR | ![]() | |
|   | hidden | hidden | A320-214 | EI-EYR | ![]() | |
|   | hidden | hidden | A320-214 | EI-EYS | ![]() | |
|   | hidden | hidden | A320-214 | EI-FAJ | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BBM | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BDQ | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BDR | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BDY | ![]() | |
| Royal Air Force of Oman | ||||||
| Base: Muscat Seeb International (MCT) | ICAO: MJN | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-214 Prestige | 554 | ![]() | |
|   | hidden | hidden | A320-214 Prestige | 555 | ![]() | |
| Royal Brunei Airlines | ||||||
| Base: Bandar Seri Begawan International (BWN) | IATA: BI | ICAO: RBA | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-232 | V8-RBS | ![]() | |
|   | hidden | hidden | A320-232 | V8-RBT | ![]() | |
|   | hidden | hidden | A320-232 | V8-RBU | ![]() | |
|   | hidden | hidden | A320-232 | V8-RBV | ![]() | |
| Royal Cambodian Air Force | ||||||
| Base: Phnom Penh Pochentong International (PNH) | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-214 (Tianjin) | KOC001 | lsf China Southern Airlines / opf Government of Cambodia | ![]() |
| Royal Falcon | ||||||
| Base: Amman Queen Alia International (AMM) | IATA: RL | ICAO: RFJ | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-212 | JY-JRG | ![]() | |
| Royal Jordanian | ||||||
| Base: Amman Queen Alia International (AMM) | IATA: RJ | ICAO: RJA | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-232 | F-OHGX | for Nordwind Airlines | ![]() |
|   | hidden | hidden | A320-232 | JY-AYQ | ![]() | |
|   | hidden | hidden | A320-232 | JY-AYR | ![]() | |
|   | hidden | hidden | A320-232 | JY-AYS | ![]() | |
|   | hidden | hidden | A320-232 | JY-AYT | ![]() | |
|   | hidden | hidden | A320-232 | JY-AYU | ![]() | |
|   | hidden | hidden | A320-232 | JY-AYW | ![]() | |
| Royal Wings | ||||||
| Base: Amman Marka International (ADJ) | IATA: RY | ICAO: RYW | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-212 | JY-AYI | ![]() | |
| S7 Airlines | ||||||
| Base: Novosibirsk Tolmachevo (OVB) | IATA: S7 | ICAO: SBI | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-214 | VP-BCP | ![]() | |
|   | hidden | hidden | A320-214 | VP-BCS | ![]() | |
|   | hidden | hidden | A320-214 | VP-BCZ | ![]() | |
|   | hidden | hidden | A320-214 | VP-BDT | ![]() | |
|   | hidden | hidden | A320-214 | VP-BOG | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BCI | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BDE | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BDF | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BES | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BET | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BOA | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BPL | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BPN | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BRC | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BRD | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BRG | ![]() | |
| Saad Air | ||||||
| Base: Dammam King Fahd International (DMM) | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-232 Prestige | VP-CSS | opb National Air Services | ![]() |
| Safi Airways | ||||||
| Base: Kabul Khwaja Rawash International (KBL) | IATA: 4Q | ICAO: SFW | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-212 | YA-TTC | ![]() | |
|   | hidden | hidden | A320-214 | YA-TTD | ![]() | |
| SAS Scandinavian Airlines | ||||||
| Base: Copenhagen Kastrup (CPH) | IATA: SK | ICAO: SAS | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-232 | OY-KAL | ![]() | |
|   | hidden | hidden | A320-232 | OY-KAM | ![]() | |
|   | hidden | hidden | A320-232 | OY-KAN | ![]() | |
|   | hidden | hidden | A320-232 | OY-KAO | ![]() | |
|   | hidden | hidden | A320-232 | OY-KAP | ![]() | |
|   | hidden | hidden | A320-232 | SE-RJE | ![]() | |
|   | hidden | hidden | A320-232 | SE-RJF | ![]() | |
| SATA Internacional | ||||||
| Base: Ponta Delgada (PDL) | IATA: S4 | ICAO: RZO | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-212 | CS-TKJ | ![]() | |
|   | hidden | hidden | A320-214 | CS-TKK | ![]() | |
|   | hidden | hidden | A320-214 | CS-TKL | ![]() | |
|   | hidden | hidden | A320-214 | CS-TKO | ![]() | |
| Saudia | ||||||
| Base: Jeddah King Abdul Aziz (JED) | IATA: SV | ICAO: SVA | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-214 | HZ-AS11 | ![]() | |
|   | hidden | hidden | A320-214 | HZ-AS12 | ![]() | |
|   | hidden | hidden | A320-214 | HZ-AS13 | ![]() | |
|   | hidden | hidden | A320-214 | HZ-AS14 | ![]() | |
|   | hidden | hidden | A320-214 | HZ-AS15 | ![]() | |
|   | hidden | hidden | A320-214 | HZ-AS16 | ![]() | |
|   | hidden | hidden | A320-214 | HZ-AS17 | ![]() | |
|   | hidden | hidden | A320-214 | HZ-AS18 | ![]() | |
|   | hidden | hidden | A320-214 | HZ-AS19 | ![]() | |
|   | hidden | hidden | A320-214 | HZ-AS20 | ![]() | |
|   | hidden | hidden | A320-214 | HZ-AS21 | ![]() | |
|   | hidden | hidden | A320-214 | HZ-AS22 | ![]() | |
|   | hidden | hidden | A320-214 | HZ-AS23 | ![]() | |
|   | hidden | hidden | A320-214 | HZ-AS31 | ![]() | |
|   | hidden | hidden | A320-214 | HZ-AS32 | ![]() | |
|   | hidden | hidden | A320-214 | HZ-AS33 | ![]() | |
|   | hidden | hidden | A320-214 | HZ-AS34 | ![]() | |
|   | hidden | hidden | A320-214 | HZ-AS35 | ![]() | |
|   | hidden | hidden | A320-214 | HZ-AS36 | ![]() | |
|   | hidden | hidden | A320-214 | HZ-AS37 | ![]() | |
|   | hidden | hidden | A320-214 | HZ-AS38 | ![]() | |
|   | hidden | hidden | A320-214 | HZ-AS39 | ![]() | |
|   | hidden | hidden | A320-214 | HZ-AS40 | ![]() | |
|   | hidden | hidden | A320-214 | HZ-AS41 | ![]() | |
|   | hidden | hidden | A320-214 | HZ-AS42 | ![]() | |
|   | hidden | hidden | A320-214 | HZ-AS43 | ![]() | |
|   | hidden | hidden | A320-214 | HZ-AS44 | ![]() | |
|   | hidden | hidden | A320-214 | HZ-AS45 | ![]() | |
|   | hidden | hidden | A320-214 | HZ-ASA | ![]() | |
|   | hidden | hidden | A320-214 | HZ-ASB | ![]() | |
|   | hidden | hidden | A320-214 | HZ-ASC | ![]() | |
|   | hidden | hidden | A320-214 | HZ-ASD | ![]() | |
|   | hidden | hidden | A320-214 | HZ-ASE | ![]() | |
|   | hidden | hidden | A320-214 | HZ-ASF | ![]() | |
|   | hidden | hidden | A320-214 | HZ-ASG | ![]() | |
| Senegal Airlines | ||||||
| Base: Dakar Yoff-Léopold Sédar Senghor International (DKR) | IATA: DN | ICAO: SGG | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-214 | 6V-AIH | ![]() | |
|   | hidden | hidden | A320-214 | 6V-AIJ | ![]() | |
| Shaheen Air International | ||||||
| Base: Karachi Quaid-e-Azam Jinnah International (KHI) | IATA: NL | ICAO: SAI | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-232 | AP-BLJ | ![]() | |
|   | hidden | hidden | A320-232 | AP-BLK | ![]() | |
| Shenzhen Airlines | ||||||
| Base: Shenzhen Bao'an International (SZX) | IATA: ZH | ICAO: CSZ | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-214 | B-6286 | ![]() | |
|   | hidden | hidden | A320-214 | B-6296 | ![]() | |
|   | hidden | hidden | A320-214 | B-6297 | ![]() | |
|   | hidden | hidden | A320-214 | B-6312 | ![]() | |
|   | hidden | hidden | A320-214 | B-6313 | ![]() | |
|   | hidden | hidden | A320-214 | B-6315 | ![]() | |
|   | hidden | hidden | A320-214 | B-6316 | ![]() | |
|   | hidden | hidden | A320-214 | B-6351 | ![]() | |
|   | hidden | hidden | A320-214 | B-6352 | ![]() | |
|   | hidden | hidden | A320-214 | B-6357 | ![]() | |
|   | hidden | hidden | A320-214 | B-6358 | ![]() | |
|   | hidden | hidden | A320-214 | B-6359 | ![]() | |
|   | hidden | hidden | A320-214 | B-6360 | ![]() | |
|   | hidden | hidden | A320-214 | B-6377 | ![]() | |
|   | hidden | hidden | A320-214 | B-6392 | ![]() | |
|   | hidden | hidden | A320-214 | B-6550 | ![]() | |
|   | hidden | hidden | A320-214 (Tianjin) | B-6563 | ![]() | |
|   | hidden | hidden | A320-214 | B-6565 | ![]() | |
|   | hidden | hidden | A320-214 | B-6566 | ![]() | |
|   | hidden | hidden | A320-214 | B-6567 | ![]() | |
|   | hidden | hidden | A320-214 | B-6568 | ![]() | |
|   | hidden | hidden | A320-214 | B-6569 | ![]() | |
|   | hidden | hidden | A320-214 (Tianjin) | B-6570 | ![]() | |
|   | hidden | hidden | A320-232 | B-6571 | ![]() | |
|   | hidden | hidden | A320-214 | B-6589 | ![]() | |
|   | hidden | hidden | A320-232 | B-6613 | ![]() | |
|   | hidden | hidden | A320-232 | B-6615 | ![]() | |
|   | hidden | hidden | A320-214 | B-6647 | ![]() | |
|   | hidden | hidden | A320-214 (Tianjin) | B-6648 | ![]() | |
|   | hidden | hidden | A320-214 (Tianjin) | B-6649 | ![]() | |
|   | hidden | hidden | A320-232 | B-6650 | ![]() | |
|   | hidden | hidden | A320-232 | B-6690 | ![]() | |
|   | hidden | hidden | A320-232 | B-6691 | ![]() | |
|   | hidden | hidden | A320-232 | B-6692 | ![]() | |
|   | hidden | hidden | A320-232 | B-6720 | ![]() | |
|   | hidden | hidden | A320-232 | B-6721 | ![]() | |
|   | hidden | hidden | A320-232 | B-6722 | ![]() | |
|   | hidden | hidden | A320-232 (Tianjin) | B-6740 | ![]() | |
|   | hidden | hidden | A320-232 | B-6749 | ![]() | |
|   | hidden | hidden | A320-232 | B-6750 | ![]() | |
|   | hidden | hidden | A320-232 | B-6780 | ![]() | |
|   | hidden | hidden | A320-232 (Tianjin) | B-6781 | ![]() | |
|   | hidden | hidden | A320-232 | B-6806 | ![]() | |
|   | hidden | hidden | A320-232 | B-6807 | ![]() | |
|   | hidden | hidden | A320-232 | B-6833 | ![]() | |
|   | hidden | hidden | A320-232 | B-6835 | ![]() | |
|   | hidden | hidden | A320-232 (Tianjin) | B-6853 | ![]() | |
|   | hidden | hidden | A320-214 (Tianjin) | B-6855 | ![]() | |
|   | hidden | hidden | A320-232 (Tianjin) | B-6856 | ![]() | |
|   | hidden | hidden | A320-232 | B-6857 | ![]() | |
|   | hidden | hidden | A320-232 (Tianjin) | B-6935 | ![]() | |
|   | hidden | hidden | A320-214 (Tianjin) | B-6937 | ![]() | |
|   | hidden | hidden | A320-214 (Tianjin) | B-6938 | ![]() | |
|   | hidden | hidden | A320-232 (Tianjin) | B-6939 | ![]() | |
|   | hidden | hidden | A320-214 (Tianjin) | B-9908 | ![]() | |
|   | hidden | hidden | A320-214 | B-9909 | ![]() | |
| Sichuan Airlines | ||||||
| Base: Chengdu Shuangliu International (CTU) | IATA: 3U | ICAO: CSC | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-233 | B-2340 | ![]() | |
|   | hidden | hidden | A320-232 | B-2341 | ![]() | |
|   | hidden | hidden | A320-232 | B-2342 | ![]() | |
|   | hidden | hidden | A320-233 | B-2348 | ![]() | |
|   | hidden | hidden | A320-232 | B-2373 | ![]() | |
|   | hidden | hidden | A320-233 | B-2397 | ![]() | |
|   | hidden | hidden | A320-233 | B-6027 | ![]() | |
|   | hidden | hidden | A320-233 | B-6049 | ![]() | |
|   | hidden | hidden | A320-233 | B-6295 | ![]() | |
|   | hidden | hidden | A320-232 | B-6321 | ![]() | |
|   | hidden | hidden | A320-232 | B-6322 | ![]() | |
|   | hidden | hidden | A320-232 | B-6323 | ![]() | |
|   | hidden | hidden | A320-232 | B-6325 | ![]() | |
|   | hidden | hidden | A320-232 | B-6347 | ![]() | |
|   | hidden | hidden | A320-232 | B-6348 | ![]() | |
|   | hidden | hidden | A320-232 (Tianjin) | B-6388 | ![]() | |
|   | hidden | hidden | A320-232 | B-6621 | ![]() | |
|   | hidden | hidden | A320-232 | B-6697 | ![]() | |
|   | hidden | hidden | A320-232 | B-6700 | ![]() | |
|   | hidden | hidden | A320-232 | B-6719 | ![]() | |
|   | hidden | hidden | A320-232 (Tianjin) | B-6732 | ![]() | |
|   | hidden | hidden | A320-232 | B-6770 | ![]() | |
|   | hidden | hidden | A320-232 | B-6771 | ![]() | |
|   | hidden | hidden | A320-232 (Tianjin) | B-6772 | ![]() | |
|   | hidden | hidden | A320-232 | B-6778 | ![]() | |
|   | hidden | hidden | A320-232 (Tianjin) | B-6779 | ![]() | |
|   | hidden | hidden | A320-232 | B-6843 | ![]() | |
|   | hidden | hidden | A320-232 (Tianjin) | B-6905 | ![]() | |
|   | hidden | hidden | A320-232 (Tianjin) | B-6953 | ![]() | |
|   | hidden | hidden | A320-232 (Tianjin) | B-6955 | ![]() | |
|   | hidden | hidden | A320-232 (Tianjin) | B-6956 | ![]() | |
Abbreviations:
NEW = New aircraft added (last 15 days), UPD = Aircraft updated (last 15 days), lsf = leased from (Dry Lease), lst = leased to (Dry Lease), opf = operating for (Wet Lease), opb = operated by (Wet Lease)
NEW = New aircraft added (last 15 days), UPD = Aircraft updated (last 15 days), lsf = leased from (Dry Lease), lst = leased to (Dry Lease), opf = operating for (Wet Lease), opb = operated by (Wet Lease)
Premium users have access to a wide range of detailed search criteria as well as extended and historical information, aircraft age including first flight and delivery dates, engine details, future aircraft deliveries, aircaft without current operator, all most recent updates and technical aircraft data. Please click here for more details about ch-aviation
and
.
and
.
