Aircraft
| Adria Airways | ||||||
| Base: Ljubljana Joze Pucnik (LJU) | IATA: JP | ICAO: ADR | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|---|---|---|---|---|---|---|
|   | hidden | hidden | A320-231 | S5-AAS | ![]() | |
| Aegean Airlines | ||||||
| Base: Athens Eleftherios Venizelos International (ATH) | IATA: A3 | ICAO: AEE | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-232 | SX-DGB | ![]() | |
|   | hidden | hidden | A320-232 | SX-DGC | ![]() | |
|   | hidden | hidden | A320-232 | SX-DGD | ![]() | |
|   | hidden | hidden | A320-232 | SX-DGE | ![]() | |
|   | hidden | hidden | A320-232 | SX-DGJ | ![]() | |
|   | hidden | hidden | A320-232 | SX-DVG | ![]() | |
|   | hidden | hidden | A320-232 | SX-DVH | ![]() | |
|   | hidden | hidden | A320-232 | SX-DVI | ![]() | |
|   | hidden | hidden | A320-232 | SX-DVJ | ![]() | |
|   | hidden | hidden | A320-232 | SX-DVK | ![]() | |
|   | hidden | hidden | A320-232 | SX-DVL | ![]() | |
|   | hidden | hidden | A320-232 | SX-DVM | ![]() | |
|   | hidden | hidden | A320-232 | SX-DVN | ![]() | |
|   | hidden | hidden | A320-232 | SX-DVQ | ![]() | |
|   | hidden | hidden | A320-232 | SX-DVR | ![]() | |
|   | hidden | hidden | A320-232 | SX-DVS | ![]() | |
|   | hidden | hidden | A320-232 | SX-DVT | ![]() | |
|   | hidden | hidden | A320-232 | SX-DVU | ![]() | |
|   | hidden | hidden | A320-232 | SX-DVV | ![]() | |
|   | hidden | hidden | A320-232 | SX-DVW | ![]() | |
|   | hidden | hidden | A320-232 | SX-DVX | ![]() | |
|   | hidden | hidden | A320-232 | SX-DVY | ![]() | |
|   | hidden | hidden | A320-232 | SX-OAQ | to be re-registered as SX-DGK | ![]() |
| Aeolus Air | ||||||
| Base: Banjul International (BJL) | ICAO: AAZ | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-231 | C5-AAO | opf Tarco Air | ![]() |
|   | hidden | hidden | A320-231 | F-WTDF | Stored at KRT | ![]() |
| Aer Lingus | ||||||
| Base: Dublin International (DUB) | IATA: EI | ICAO: EIN | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-214 | EI-CVA | ![]() | |
|   | hidden | hidden | A320-214 | EI-CVB | ![]() | |
|   | hidden | hidden | A320-214 | EI-DEA | ![]() | |
|   | hidden | hidden | A320-214 | EI-DEB | ![]() | |
|   | hidden | hidden | A320-214 | EI-DEC | ![]() | |
|   | hidden | hidden | A320-214 | EI-DEE | ![]() | |
|   | hidden | hidden | A320-214 | EI-DEF | ![]() | |
|   | hidden | hidden | A320-214 | EI-DEG | ![]() | |
|   | hidden | hidden | A320-214 | EI-DEH | ![]() | |
|   | hidden | hidden | A320-214 | EI-DEI | opf Virgin Atlantic | ![]() |
|   | hidden | hidden | A320-214 | EI-DEJ | ![]() | |
|   | hidden | hidden | A320-214 | EI-DEK | ![]() | |
|   | hidden | hidden | A320-214 | EI-DEL | ![]() | |
|   | hidden | hidden | A320-214 | EI-DEM | ![]() | |
|   | hidden | hidden | A320-214 | EI-DEN | ![]() | |
|   | hidden | hidden | A320-214 | EI-DEO | opf Virgin Atlantic | ![]() |
|   | hidden | hidden | A320-214 | EI-DEP | ![]() | |
|   | hidden | hidden | A320-214 | EI-DER | ![]() | |
|   | hidden | hidden | A320-214 | EI-DES | ![]() | |
|   | hidden | hidden | A320-214 | EI-DVE | ![]() | |
|   | hidden | hidden | A320-214 | EI-DVG | ![]() | |
|   | hidden | hidden | A320-214 | EI-DVH | ![]() | |
|   | hidden | hidden | A320-214 | EI-DVI | ![]() | |
|   | hidden | hidden | A320-214 | EI-DVJ | ![]() | |
|   | hidden | hidden | A320-214 | EI-DVK | ![]() | |
|   | hidden | hidden | A320-214 | EI-DVL | ![]() | |
|   | hidden | hidden | A320-214 | EI-DVM | ![]() | |
|   | hidden | hidden | A320-214 | EI-DVN | ![]() | |
|   | hidden | hidden | A320-214 | EI-EDP | ![]() | |
|   | hidden | hidden | A320-214 | EI-EDS | ![]() | |
|   | hidden | hidden | A320-214 | EI-EZV | opf Virgin Atlantic | ![]() |
|   | hidden | hidden | A320-214 | EI-EZW | opf Virgin Atlantic | ![]() |
| UPD | hidden | hidden | A320-214 | EI-FCC | lsf Iberia / for Allegiant Air as N218NV / Stored at DUB | ![]() |
| Aeroflot | ||||||
| Base: Moscow Sheremetyevo International (SVO) | IATA: SU | ICAO: AFL | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-214 | VP-BDK | ![]() | |
|   | hidden | hidden | A320-214 | VP-BID | ![]() | |
|   | hidden | hidden | A320-214 | VP-BJA | ![]() | |
|   | hidden | hidden | A320-214 | VP-BKC | ![]() | |
|   | hidden | hidden | A320-214 | VP-BKX | ![]() | |
|   | hidden | hidden | A320-214 | VP-BKY | ![]() | |
|   | hidden | hidden | A320-214 | VP-BLH | ![]() | |
|   | hidden | hidden | A320-214 | VP-BLL | ![]() | |
|   | hidden | hidden | A320-214 | VP-BLP | ![]() | |
|   | hidden | hidden | A320-214 | VP-BLR | ![]() | |
|   | hidden | hidden | A320-214 | VP-BME | ![]() | |
|   | hidden | hidden | A320-214 | VP-BMF | ![]() | |
|   | hidden | hidden | A320-214 | VP-BNL | ![]() | |
|   | hidden | hidden | A320-214 | VP-BQP | ![]() | |
|   | hidden | hidden | A320-214 | VP-BQU | ![]() | |
|   | hidden | hidden | A320-214 | VP-BQV | ![]() | |
|   | hidden | hidden | A320-214 | VP-BQW | ![]() | |
|   | hidden | hidden | A320-214 | VP-BRX | ![]() | |
|   | hidden | hidden | A320-214 | VP-BRY | ![]() | |
|   | hidden | hidden | A320-214 | VP-BRZ | ![]() | |
|   | hidden | hidden | A320-214 | VP-BWD | ![]() | |
|   | hidden | hidden | A320-214 | VP-BWE | ![]() | |
|   | hidden | hidden | A320-214 | VP-BWF | ![]() | |
|   | hidden | hidden | A320-214 | VP-BWH | ![]() | |
|   | hidden | hidden | A320-214 | VP-BWI | ![]() | |
|   | hidden | hidden | A320-214 | VP-BWM | ![]() | |
|   | hidden | hidden | A320-214 | VP-BZO | ![]() | |
|   | hidden | hidden | A320-214 | VP-BZP | ![]() | |
|   | hidden | hidden | A320-214 | VP-BZQ | ![]() | |
|   | hidden | hidden | A320-214 | VP-BZR | ![]() | |
|   | hidden | hidden | A320-214 | VP-BZS | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BAX | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BAY | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BAZ | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BBB | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BBC | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BCM | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BCN | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BEH | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BEJ | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BHL | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BHN | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BIR | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BIT | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BIU | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BIV | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BIW | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BKS | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BKT | ![]() | |
|   | hidden | hidden | A320-214 | VQ-BKU | ![]() | |
| AeroGal | ||||||
| Base: Quito Internacional (UIO) | IATA: 2K | ICAO: GLG | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-214 | HC-CJM | ![]() | |
|   | hidden | hidden | A320-214 | HC-CJV | ![]() | |
| Afriqiyah Airways | ||||||
| Base: Tripoli International (TIP) | IATA: 8U | ICAO: AAW | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-214 | 5A-ONA | for Libyan Airlines | ![]() |
|   | hidden | hidden | A320-214 | 5A-ONB | for Libyan Airlines | ![]() |
|   | hidden | hidden | A320-214 | 5A-ONJ | for Libyan Airlines / Maintenance at DNR | ![]() |
|   | hidden | hidden | A320-214 | 5A-ONL | for Libyan Airlines | ![]() |
|   | hidden | hidden | A320-214 | 5A-ONM | for Libyan Airlines | ![]() |
|   | hidden | hidden | A320-214 | 5A-ONN | for Libyan Airlines | ![]() |
|   | hidden | hidden | A320-214 | 5A-ONO | for Libyan Airlines | ![]() |
|   | hidden | hidden | A320-233 | ER-AXP | opb Air Moldova | ![]() |
| Aigle Azur | ||||||
| Base: Paris Orly (ORY) | IATA: ZI | ICAO: AAF | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
| UPD | hidden | hidden | A320-214 | EI-DVF | Stored at WOE | ![]() |
|   | hidden | hidden | A320-211 | F-GJVF | ![]() | |
|   | hidden | hidden | A320-214 | F-HBAO | ![]() | |
|   | hidden | hidden | A320-214 | F-HBAP | ![]() | |
|   | hidden | hidden | A320-214 | F-HBIB | Stored at BTS | ![]() |
|   | hidden | hidden | A320-214 | F-HBII | ![]() | |
|   | hidden | hidden | A320-214 | F-HBIO | ![]() | |
| Air Arabia | ||||||
| Base: Sharjah International (SHJ) | IATA: G9 | ICAO: ABY | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-214 | A6-ABF | lst Air Arabia Egypt as SU-AAA | ![]() |
|   | hidden | hidden | A320-214 | A6-ABJ | for nasair (Saudi Arabia) | ![]() |
|   | hidden | hidden | A320-214 | A6-ABK | ![]() | |
|   | hidden | hidden | A320-214 | A6-ABL | ![]() | |
|   | hidden | hidden | A320-214 | A6-ABM | ![]() | |
|   | hidden | hidden | A320-214 | A6-ABN | lst Air Arabia Egypt as SU-AAB | ![]() |
|   | hidden | hidden | A320-214 | A6-ABO | ![]() | |
|   | hidden | hidden | A320-214 | A6-ABP | ![]() | |
|   | hidden | hidden | A320-214 | A6-ABQ | ![]() | |
|   | hidden | hidden | A320-214 | A6-ABR | ![]() | |
|   | hidden | hidden | A320-214 | A6-ABS | ![]() | |
|   | hidden | hidden | A320-214 | A6-ABT | ![]() | |
|   | hidden | hidden | A320-214 | A6-ABU | ![]() | |
|   | hidden | hidden | A320-214 | A6-ANA | ![]() | |
|   | hidden | hidden | A320-214 | A6-ANB | ![]() | |
|   | hidden | hidden | A320-214 | A6-ANC | lst Air Arabia Maroc as CN-NMF | ![]() |
|   | hidden | hidden | A320-214 | A6-AND | lst Air Arabia Maroc as CN-NMG | ![]() |
|   | hidden | hidden | A320-214 | A6-ANE | ![]() | |
|   | hidden | hidden | A320-214 | A6-ANF | ![]() | |
|   | hidden | hidden | A320-214 | A6-ANG | ![]() | |
|   | hidden | hidden | A320-214 | A6-ANH | ![]() | |
|   | hidden | hidden | A320-214 | A6-ANI | ![]() | |
|   | hidden | hidden | A320-214 | A6-ANJ | ![]() | |
|   | hidden | hidden | A320-214 | A6-ANK | ![]() | |
|   | hidden | hidden | A320-214 | A6-ANL | ![]() | |
|   | hidden | hidden | A320-214 | A6-ANM | ![]() | |
|   | hidden | hidden | A320-214 | A6-ANN | ![]() | |
| Air Arabia Egypt | ||||||
| Base: Alexandria Borg el Arab International (HBE) | IATA: E5 | ICAO: RBG | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-214 | SU-AAA | lsf Air Arabia | ![]() |
|   | hidden | hidden | A320-214 | SU-AAB | lsf Air Arabia | ![]() |
| Air Arabia Maroc | ||||||
| Base: Casablanca Mohamed V International (CMN) | IATA: 3O | ICAO: MAC | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-214 | CN-NMA | ![]() | |
|   | hidden | hidden | A320-214 | CN-NMB | ![]() | |
|   | hidden | hidden | A320-214 | CN-NMF | lsf Air Arabia | ![]() |
|   | hidden | hidden | A320-214 | CN-NMG | lsf Air Arabia | ![]() |
| Air Astana | ||||||
| Base: Astana (TSE) | IATA: KC | ICAO: KZR | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-232 | P4-KBA | ![]() | |
|   | hidden | hidden | A320-232 | P4-PAS | ![]() | |
|   | hidden | hidden | A320-232 | P4-TAS | ![]() | |
|   | hidden | hidden | A320-232 | P4-VAS | ![]() | |
|   | hidden | hidden | A320-232 | P4-WAS | ![]() | |
|   | hidden | hidden | A320-232 | P4-XAS | ![]() | |
| Air Berlin | ||||||
| Base: Berlin Tegel (TXL) | IATA: AB | ICAO: BER | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-214 | D-ABDB | ![]() | |
|   | hidden | hidden | A320-214 | D-ABDO | ![]() | |
|   | hidden | hidden | A320-214 | D-ABDP | ![]() | |
|   | hidden | hidden | A320-214 | D-ABDQ | ![]() | |
|   | hidden | hidden | A320-214 | D-ABDU | ![]() | |
|   | hidden | hidden | A320-214 | D-ABDW | ![]() | |
|   | hidden | hidden | A320-214 | D-ABDY | ![]() | |
|   | hidden | hidden | A320-214 | D-ABFA | ![]() | |
|   | hidden | hidden | A320-214 | D-ABFC | ![]() | |
|   | hidden | hidden | A320-214 | D-ABFE | ![]() | |
|   | hidden | hidden | A320-214 | D-ABFF | ![]() | |
|   | hidden | hidden | A320-214 | D-ABFG | ![]() | |
|   | hidden | hidden | A320-214 | D-ABFK | ![]() | |
|   | hidden | hidden | A320-214 | D-ABFN | ![]() | |
|   | hidden | hidden | A320-214 | D-ABFO | ![]() | |
|   | hidden | hidden | A320-214 | D-ABFP | ![]() | |
|   | hidden | hidden | A320-214 | D-ABFT | ![]() | |
|   | hidden | hidden | A320-214 | D-ABFU | ![]() | |
|   | hidden | hidden | A320-214 | D-ABFZ | ![]() | |
|   | hidden | hidden | A320-214 | D-ABNA | ![]() | |
|   | hidden | hidden | A320-214 | D-ABNB | ![]() | |
|   | hidden | hidden | A320-214 | D-ABNC | ![]() | |
|   | hidden | hidden | A320-214 | HB-IOP | opb Belair Airlines | ![]() |
|   | hidden | hidden | A320-214 | HB-IOQ | opb Belair Airlines | ![]() |
|   | hidden | hidden | A320-214 | HB-IOR | opb Belair Airlines | ![]() |
|   | hidden | hidden | A320-214 | HB-IOS | opb Belair Airlines | ![]() |
|   | hidden | hidden | A320-214 | HB-IOZ | opb Belair Airlines | ![]() |
|   | hidden | hidden | A320-214 | HB-JOZ | opb Belair Airlines | ![]() |
| Air Bishkek | ||||||
| Base: Bishkek Manas (FRU) | IATA: KR | ICAO: EAA | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-212 | EX-32001 | ![]() | |
|   | hidden | hidden | A320-231 | EX-32002 | ![]() | |
| Air Busan | ||||||
| Base: Busan Gimhae (PUS) | IATA: BX | ICAO: ABL | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-232 | HL7753 | ![]() | |
| Air Cairo | ||||||
| Base: Cairo International (CAI) | IATA: SM | ICAO: MSC | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-214 | SU-BPU | ![]() | |
|   | hidden | hidden | A320-214 | SU-BPV | ![]() | |
|   | hidden | hidden | A320-214 | SU-BPW | ![]() | |
|   | hidden | hidden | A320-214 | SU-BPX | ![]() | |
| AirAsia | ||||||
| Base: Kuala Lumpur International (KUL) | IATA: AK | ICAO: AXM | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-214 | 9M-AFA | ![]() | |
|   | hidden | hidden | A320-214 | 9M-AFB | ![]() | |
|   | hidden | hidden | A320-214 | 9M-AFC | ![]() | |
|   | hidden | hidden | A320-214 | 9M-AFD | ![]() | |
|   | hidden | hidden | A320-214 | 9M-AFE | ![]() | |
|   | hidden | hidden | A320-214 | 9M-AFF | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AFG | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AFH | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AFI | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AFL | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AFM | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AFN | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AFO | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AFP | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AFQ | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AFR | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AFS | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AFT | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AFU | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AFV | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AFW | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AFY | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AFZ | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AHA | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AHB | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AHC | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AHD | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AHE | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AHF | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AHG | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AHH | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AHI | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AHJ | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AHL | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AHM | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AHO | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AHP | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AHQ | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AHR | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AHS | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AHT | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AHU | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AHV | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AHW | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AHX | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AHY | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AHZ | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AQA | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AQB | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AQC | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AQD | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AQE | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AQF | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AQG | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AQH | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AQI | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AQL | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AQM | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AQN | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AQO | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AQP | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AQR | ![]() | |
|   | hidden | hidden | A320-216 | 9M-AQS | ![]() | |
|   | hidden | hidden | A320-214 | 9M-AQT | ![]() | |
| AirAsia Japan | ||||||
| Base: Tokyo Narita New Tokyo International (NRT) | IATA: JW | ICAO: WAJ | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-216 | JA01AJ | ![]() | |
|   | hidden | hidden | A320-216 | JA02AJ | ![]() | |
|   | hidden | hidden | A320-216 | JA03AJ | ![]() | |
| AirBlue | ||||||
| Base: Karachi Quaid-e-Azam Jinnah International (KHI) | IATA: PA | ICAO: ABQ | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-214 | AP-EDA | ![]() | |
|   | hidden | hidden | A320-214 | AP-EDD | ![]() | |
| Airbus Industrie | ||||||
| Base: Toulouse Blagnac (TLS) | ICAO: AIB | details | ||||||
| C/N | MSN | Model | Registration | Remarks | ||
|   | hidden | hidden | A320-111 | F-WWBA | Testbed/Demo | ![]() |
Abbreviations:
NEW = New aircraft added (last 15 days), UPD = Aircraft updated (last 15 days), lsf = leased from (Dry Lease), lst = leased to (Dry Lease), opf = operating for (Wet Lease), opb = operated by (Wet Lease)
NEW = New aircraft added (last 15 days), UPD = Aircraft updated (last 15 days), lsf = leased from (Dry Lease), lst = leased to (Dry Lease), opf = operating for (Wet Lease), opb = operated by (Wet Lease)
Premium users have access to a wide range of detailed search criteria as well as extended and historical information, aircraft age including first flight and delivery dates, engine details, future aircraft deliveries, aircaft without current operator, all most recent updates and technical aircraft data. Please click here for more details about ch-aviation
and
.
and
.
